| Sr. No. | Programme | Semester | Subject | Course | Course Code | Syllabus |
|---|---|---|---|---|---|---|
| 1 | B.Sc. | 1 | Microbiology | Major course | SC23MJDSCMIC101 | View Syllabus |
| 2 | B.Sc. | 1 | BOTANY | All | MJ101/MI102/MD203 | View Syllabus |
| 3 | B.Sc. | 1 | Chemistry | Major | SC23MJDSCCHE101 | View Syllabus |
| 4 | B.Sc. | 1 | Chemistry | Minor | SC23MIDSCCHE102 | View Syllabus |
| 5 | B.Sc. | 1 | Chemistry | MD | SC23MDCCHE103 | View Syllabus |
| 6 | B.Sc. | 1 | Chemistry | SEC | SC23SECCHE106 | View Syllabus |
| 7 | B.Sc. | 1 | Chemistry | IKS | RS23IKSBSW105\A | View Syllabus |
| 8 | B.Sc. | 1 | Physics | Major | SC23MJDSCPHY101 | View Syllabus |
| 9 | B.Sc. | 1 | Physics | Minor | SC23MIDSCPHY102 | View Syllabus |
| 10 | B.Sc. | 1 | Physics | Multi | SC23MDSCPHY103 | View Syllabus |
| 11 | B.Sc. | 1 | Physics | SEC | SC23SECPHY106 | View Syllabus |
| 12 | B.Sc. | 1 | Physics | VAC | SC23VACPHY105 | View Syllabus |
| 13 | B.Sc. | 2 | Microbiology | Major course | SC23MJDSCMIC201 | View Syllabus |
| 14 | B.Sc. | 2 | BOTANY | All | MJ201/MI202MD203 | View Syllabus |
| 15 | B.Sc. | 2 | Chemistry | Major | SC23MJDSCCHE201 | View Syllabus |
| 16 | B.Sc. | 2 | Chemistry | Minor | SC23MIDSCCHE202 | View Syllabus |
| 17 | B.Sc. | 2 | Chemistry | MD | SC23MDCCHE203 | View Syllabus |
| 18 | B.Sc. | 2 | Chemistry | SEC | SC23SECCHE206C | View Syllabus |
| 19 | B.Sc. | 2 | Chemistry | VAC | AR23VACGUJ205A | View Syllabus |
| 20 | B.Sc. | 2 | Physics | Major | SC23MJDSCPHY201 | View Syllabus |
| 21 | B.Sc. | 2 | Physics | Minor | SC23MIDSCPHY202 | View Syllabus |
| 22 | B.Sc. | 2 | Physics | Multi | SC23MDSCPHY203 | View Syllabus |
| 23 | B.Sc. | 2 | Physics | VAC | SC23IKSPHY205 | View Syllabus |
| 24 | B.Sc. | 2 | Physics | SEC | SC23SECPHY206 | View Syllabus |
| 25 | B.Sc. | 3 | Microbiology | Major course | SC23MJDSCMIC 301 & 301 A | View Syllabus |
| 26 | B.Sc. | 3 | BOTANY | All | MJ301/MJ301A/MD303 | View Syllabus |
| 27 | B.Sc. | 3 | Chemistry | Major | SC23MJDSCECHE301 & 301A | View Syllabus |
| 28 | B.Sc. | 3 | Chemistry | MD | SC23MDCCHE303 | View Syllabus |
| 29 | B.Sc. | 3 | Chemistry | IKS | SC23IKSCHE305 | View Syllabus |
| 30 | B.Sc. | 3 | Chemistry | SEC | SC23SECCHE306 | View Syllabus |
| 31 | B.Sc. | 3 | Physics | Major | SC23MJDSCPHY301 &301A | View Syllabus |
| 32 | B.Sc. | 3 | Physics | Multi | SC23MDSCPHY303 | View Syllabus |
| 33 | B.Sc. | 3 | Physics | SEC | SC23SECPHY306 | View Syllabus |
| 34 | B.Sc. | 4 | Microbiology | Major course | SC23MJDSCMIC 401 & 401 A | View Syllabus |
| 35 | B.Sc. | 4 | BOTANY | All | MJ401/M401A/MI402 | View Syllabus |
| 36 | B.Sc. | 4 | Chemistry | Major | SC23MJDSCCHE401 & 401A | View Syllabus |
| 37 | B.Sc. | 4 | Chemistry | Minor | SC23MIDSCCHE402 | View Syllabus |
| 38 | B.Sc. | 4 | Chemistry | VAC | SC23VACCHE405 | View Syllabus |
| 39 | B.Sc. | 4 | Chemistry | SEC | SC23SECCHE406 | View Syllabus |
| 40 | B.Sc. | 4 | Physics | Major | SC23MJDSCPHY401 &401A | View Syllabus |
| 41 | B.Sc. | 4 | Physics | Minor | SC23MIDSCPHY403 | View Syllabus |
| 42 | B.Sc. | 4 | Physics | SEC | SC23SECPHY406 | View Syllabus |
| 43 | B.Sc. | 4 | Physics | VAC | SC23VACPHY405 | View Syllabus |
| 44 | B.Sc. | 5 | Microbiology | Major course | SC23MJDSCMIC 501 & 501 A | View Syllabus |
| 45 | B.Sc. | 5 | BOTANY | All | MJ501/MJ501A/MI502 | View Syllabus |
| 46 | B.Sc. | 5 | Chemistry | Major | SC23MJDSCCHE501 & 501A | View Syllabus |
| 47 | B.Sc. | 5 | Chemistry | Minor | SC23MIDSCCHE502 | View Syllabus |
| 48 | B.Sc. | 5 | Chemistry | SEC | SC23MIDSCCHE506B | View Syllabus |
| 49 | B.Sc. | 5 | Physics | Minor | SCMDCPHY-502 | View Syllabus |
| 50 | B.Sc. | 6 | Microbiology | Major course | SC23MJDSCMIC 601 & 601 A | View Syllabus |
| 51 | B.Sc. | 6 | BOTANY | All | MJ601/MJ601A/MI602 | View Syllabus |
| 52 | B.Sc. | 6 | Chemistry | Major | SC23MJDSCCHE601 & 601A | View Syllabus |
| 53 | B.Sc. | 6 | Chemistry | Minor | SC23MIDSCCHE602 | View Syllabus |
| 54 | B.Sc. | 6 | Chemistry | INT | SC23INTCHE607 | View Syllabus |
| 55 | B.Sc. | 6 | Physics | Minor | SC23MIDSCPHY602 | View Syllabus |
| 56 | M.Sc. | 1 | Chemistry | Core CHNN | 401 to 407 | View Syllabus |
| 57 | M.Sc. | 2 | Chemistry | Core CHNN | 501 to 507 | View Syllabus |
| 58 | M.Sc. | 3 & 4 | Organic Chemistry | Core CHNN | 601 to 607 and 701 to 707 | View Syllabus |
| 59 | M.Sc. | 3 & 4 | Physical Chemisrty | Core CHNN | 601 to 607 and 701 to 707 | View Syllabus |
