| Sr. No. | Programme | Semester | Subject | Course | Course Code | Syllabus |
|---|---|---|---|---|---|---|
| 1 | B.Sc. | 1 | Physics | Major | SC23MJDSCPHY101 | View Syllabus |
| 2 | B.Sc. | 1 | Physics | Minor | SC23MIDSCPHY102 | View Syllabus |
| 3 | B.Sc. | 1 | Physics | Multi | SC23MDSCPHY103 | View Syllabus |
| 4 | B.Sc. | 1 | Physics Practical | Major | SC23MJDSC P PHY101 | View Syllabus |
| 5 | B.Sc. | 1 | Physics Practical | Minor | SC23MIDSC P PHY102 | View Syllabus |
| 6 | B.Sc. | 1 | Physics Practical | Multi | SC23MDSC P PHY103 | View Syllabus |
| 7 | B.Sc. | 1 | Physics | SEC | SC23SECPHY106 & 107 | View Syllabus |
| 8 | B.Sc. | 1 | Microbiology | Major course | SC23MJDSCMIC101 | View Syllabus |
| 9 | B.Sc. | 2 | Physics | Major | SC23MJDSCPHY201 | View Syllabus |
| 10 | B.Sc. | 2 | Physics | Minor | SC23MIDSCPHY202 | View Syllabus |
| 11 | B.Sc. | 2 | Physics | Multi | SC23MDSCPHY203 | View Syllabus |
| 12 | B.Sc. | 2 | Physics Practical | Major | SC23MJDSC P PHY201 | View Syllabus |
| 13 | B.Sc. | 2 | Physics Practical | Minor | SC23MIDSC P PHY202 | View Syllabus |
| 14 | B.Sc. | 2 | Physics Practical | Multi | SC23MDSC P PHY203 | View Syllabus |
| 15 | B.Sc. | 2 | Physics | SEC | SC23SECPHY206 & 207 | View Syllabus |
| 16 | B.Sc. | 2 | Microbiology | Major course | SC23MJDSCMIC201 | View Syllabus |
| 17 | B.Sc. | 3 | Physics | Major | SC23MJDSCPHY301 | View Syllabus |
| 18 | B.Sc. | 3 | Physics | Multi | SC23MDSCPHY303 | View Syllabus |
| 19 | B.Sc. | 3 | Physics Practical | Major | SC23MJDSC P PHY301 | View Syllabus |
| 20 | B.Sc. | 3 | Physics Practical | Multi | SC23MDSC P PHY303 | View Syllabus |
| 21 | B.Sc. | 3 | Physics | IKS | SC23IKSPHY305 | View Syllabus |
| 22 | B.Sc. | 3 | Physics | SEC | SC23SECPHY306 &306A | View Syllabus |
| 23 | B.Sc. | 3 | Microbiology | Major course | SC23MJDSCMIC 301 & 301 A | View Syllabus |
| 24 | B.Sc. | 4 | Physics | Major | SC23MJDSCPHY401 | View Syllabus |
| 25 | B.Sc. | 4 | Physics | Minor | SC23MIDSCPHY402 | View Syllabus |
| 26 | B.Sc. | 4 | Physics Practical | Major | SC23MJDSC P PHY401 | View Syllabus |
| 27 | B.Sc. | 4 | Physics Practical | Minor | SC23MJDSC P PHY402 | View Syllabus |
| 28 | B.Sc. | 4 | Physics | VAC | SC23VACPHY405 | View Syllabus |
| 29 | B.Sc. | 4 | Physics | SEC | SC23SECPHY406 & 406A | View Syllabus |
| 30 | B.Sc. | 4 | Microbiology | Major course | SC23MJDSCMIC 401 & 401 A | View Syllabus |
| 31 | B.Sc. | 5 | Microbiology | Major course | SC23MJDSCMIC 501 & 501 A | View Syllabus |
| 32 | B.Sc. | 6 | Microbiology | Major course | SC23MJDSCMIC 601 & 601 A | View Syllabus |
| 33 | M.Sc. | 1 | Chemistry | Core CHNN | 401 to 407 | View Syllabus |
| 34 | M.Sc. | 2 | Chemistry | Core CHNN | 501 to 507 | View Syllabus |
| 35 | M.Sc. | 3 & 4 | Organic Chemistry | Core CHNN | 601 to 607 and 701 to 707 | View Syllabus |
| 36 | M.Sc. | 3 & 4 | Physical Chemisrty | Core CHNN | 601 to 607 and 701 to 707 | View Syllabus |
